AL Daphne
Daphne
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
314 Properties
314 homes for sale in Daphne
- 1/17 173 Beds 2 Baths 1,600 SqFt$2,250New
- 1/41 414 Beds 4 Baths 2,785 SqFt$450,000New
- 1/35 353 Beds 2 Baths 1,730 SqFt$400,000New
- 1/28 283 Beds 2 Baths 2,421 SqFt$2,200New
- 1/29 294 Beds 3 Baths 2,619 SqFt$415,000Active
- 1/40 403 Beds 3 Baths 2,200 SqFt$349,900Active
- 1/16 162 Beds 2 Baths 873 SqFt$149,000Active
- 1/50 505 Beds 4 Baths 2,731 SqFt$535,000Active
- 1/71 713 Beds 2 Baths 1,769 SqFt$275,000Active
- 1/89 894 Beds 3 Baths 2,549 SqFt$539,000Active
- 1/20 203 Beds 2 Baths 1,736 SqFt$1,975Active
- 1/43 432 Beds 2 Baths 1,540 SqFt$325,000Active
- 1/53 534 Beds 2 Baths 2,184 SqFt$425,000Active
- 1/2 24 Beds 3 Baths 2,466 SqFt$516,066Active
- 2 Beds 2 Baths 1,384 SqFt$399,000Active
- 1/37 375 Beds 4 Baths 3,275 SqFt$725,000Active
- 1/36 364 Beds 4 Baths 3,669 SqFt$779,999Active
- 1/18 182 Beds 2 Baths 1,205 SqFt$1,500Active
- 1/79 793 Beds 3 Baths 2,643 SqFt$379,900Active
- 1/50 505 Beds 2 Baths 2,541 SqFt$409,321Active
- 1/30 304 Beds 2 Baths 2,714 SqFt$508,000Active
- 1/13 134 Beds 2 Baths 1,830 SqFt$2,200Active
- 1/33 334 Beds 3 Baths 2,906 SqFt$399,415Price Dropped by $19K
- 1/30 304 Beds 2 Baths 1,440 SqFt$283,240Active
Neighborhoods in Daphne
Austin BridgesAustin ParkBailey PlaceBay Branch EstatesBay Branch VillasBay ForestBay VillageBelforest EstatesBellatonBlacksher PlaceBlackstone LakesBrookhavenCanaan PlaceCanterbury PlaceCharleston OaksChelcey PlaceCreekside (Daphne)D'Olive SpringsDeer MeadorDiamante
Show More